Research Training Courses 2024
Courses marked with a green symbol ( ) has an open application form or is a seminar serie that not requires an application.
Research Tracks
1 Cancer
2 Cardiovascular diseases
3 Drug development
4 Infection
2 Cardiovascular diseases
3 Drug development
4 Infection
5 Inflammation
6 Metabolism
7 Muscoloskeletal system
8 Neuroscience
6 Metabolism
7 Muscoloskeletal system
8 Neuroscience
9 Reproduction and development
10 Lung function
11 Chemical biology
12 Global heath, e-health & migration
10 Lung function
11 Chemical biology
12 Global heath, e-health & migration
Compulsory courses
Title | HP | Dates | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Communication in Science and education | 3,5 | Week 48, 49, 51 (Nov 27-Dec 5, Dec 20), plus 4 days of self-study | ||||||||||||||
Introduction to Biostatistics | 3,5 | Week 3-6 (January 15 - February 9) | ||||||||||||||
Introduction to Biostatistics | 3,5 | Week 40-43 (30 september - 23 oktober) | ||||||||||||||
Introduction to Scientific Research | 10 | NEW DAYS! Weeks 5,6,7 (29/1-15/2), and weeks 11, 12, 13 (11/3 - 27/3) | ||||||||||||||
Introduction to Scientific Research | 10 | Week 33+34+35, 40+41+42 (12-27 Aug + 30 Sep-18 Oct), on site, plus 1 week of self study. | ||||||||||||||
Introduction to Teaching - Autumn 2024 | 1 | First meeting August 15th & 16th (08:15 - 15:45, absolutely mandatory); Second meeting October 14th (2h obligatory) | ||||||||||||||
Introduction to Teaching - Autumn 2024-2 | 1 | First meeting Nov 27th & 28th (8:15 - 15:00; Second meeting Dec 20th (all mandatory) | ||||||||||||||
Introduktion till biostatistik | 3,5 | Vecka 3-6 (15 januari - 9 februari | ||||||||||||||
Introduktion till biostatistik | 3,5 | Week 40-43 (30 september - 23 oktober) | ||||||||||||||
Introduktion till vetenskaplig forskning | 10 | NYA DAGAR! Veckor 5, 6,7 (29/1-14/2) och veckor 11, 12, 13 (11/3 - 27/3) | ||||||||||||||
Introduktion till vetenskaplig forskning | 10 | Vecka 33+34 +35, 40+41+42 (12-27 Aug + 30 Set-18 Okt) på plats, plus en veckas självstudier | ||||||||||||||
Kommunikation inom vetenskap och utbildning | 3,5 | Vecka 48, 49, 51 (Nov 27-Dec 5, Dec 20) i BMC, plus 4 dagar av självstudier | ||||||||||||||
Research Ethics (1,5 credits) | 1,5 | Week 8 | ||||||||||||||
Research Ethics and Philosophy of Science (3 credits) | 3 | Week 16 | ||||||||||||||
Research Ethics and Philosophy of Science (3 credits) | 3 | Week 39 | ||||||||||||||
Research Ethics for Science and Technology, 2 credit (nr 1 Spring semester) | 2 | See description | ||||||||||||||
Research Ethics for Science and Technology, 2 credit (nr 2 Spring semester) | 2 | See description | ||||||||||||||
Research Ethics for Science and Technology, 2 credit (nr 3, Autumn semester) | 2 | See description |
Seminar series
Title | HP | Dates | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applied research methods in General Practice | 2,5 | September 2024 - June 2025 | 2 | 6 | 7 | 9 | ||||||||||
Diabetes Plus - en tvärvetenskaplig seminarieserie inom Uppsala Diabetescentrum | 1 | Tredje torsdagen i varje månad | ||||||||||||||
IMBIM Seminar Series | 1 | Weekly, exact dates on www.imbim.uu.se | 1 | 4 | 5 | 6 | ||||||||||
IMV's tisdagsseminarier | 3 | Tisdagar under terminerna | ||||||||||||||
Research seminars in Reproduction and Development | 3 | Thursdays during the semesters | 9 | |||||||||||||
Rudbeck seminars 2024. Tumour Biology, Genetics and Molecular Biology | 1 | Thursdays at 3 pm if not otherwise stated | ||||||||||||||
SciLifeLab The Svedberg Seminar series at BMC | Every other Monday during each semester | |||||||||||||||
Seminars in medical epidemiology | Every second week | |||||||||||||||
Tillämpad forskningsmetodik inom allmänmedicin | 2,5 | September 2024 - Juni 2025 | 2 | 6 | 7 | 9 |